Expand All
Pos. | Foursome | Stableford Points | Purse |
---|---|---|---|
1 | 122 | Credits 4.00 | |
2 | 121 | Credits 4.00 | |
3 | 117 | Credits 4.00 | |
4 | 117 | Credits 4.00 | |
5 | 116 | Credits 0.00 | |
6 | 114 | Credits 0.00 | |
7 | 114 | Credits 0.00 | |
8 | 111 | Credits 0.00 | |
9 | 111 | Credits 0.00 | |
10 | 110 | Credits 0.00 | |
11 | 110 | Credits 0.00 | |
12 | 110 | Credits 0.00 | |
13 | 108 | Credits 0.00 | |
14 | 108 | Credits 0.00 | |
15 | 106 | Credits 0.00 | |
16 |
Geiger, Bob + Politis, Tim + Quinn, John + Seus, Kenneth
PUR, PROUTS, A-L, YORK
|
106 | Credits 0.00 |
17 | 104 | Credits 0.00 | |
18 | 104 | Credits 0.00 | |
19 | 101 | Credits 0.00 | |
20 | 101 | Credits 0.00 | |
21 | 100 | Credits 0.00 | |
22 | 99 | Credits 0.00 | |
23 | 97 | Credits 0.00 | |
24 | 97 | Credits 0.00 | |
25 | 95 | Credits 0.00 | |
26 | 94 | Credits 0.00 | |
Total Purse Allocated: Credits 16.00 |
H
E
L
P